<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Able Mart &#187; Overactive Bladder</title>
	<atom:link href="http://able-mart.com/category/baby-boomers/urinary-incontinence/feed" rel="self" type="application/rss+xml" />
	<link>http://able-mart.com</link>
	<description>Retain Your Independence</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Explanation of Incontinence</title>
		<link>http://able-mart.com/baby-boomers/urinary-incontinence/explanation-of-incontinence</link>
		<comments>http://able-mart.com/baby-boomers/urinary-incontinence/explanation-of-incontinence#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overactive Bladder]]></category>
		<category><![CDATA[adult diaper]]></category>
		<category><![CDATA[bladder control]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[overactive bladder]]></category>

		<guid isPermaLink="false">http://able-mart.com/?p=62</guid>
		<description><![CDATA[<img src="http://able-mart.com/wp-content/uploads/2008/07/incontinence.jpg" alt="Incontinence" width="103" height="180" align="left" />The loss of bladder control can be an be an embarrassing problem that keeps you from enjoying life and the activities that you love. It's no small problem. It's estimated that 13 millions Americans suffer from these problems which are called <em>Urinary Incontinence </em>or UI.]]></description>
		<wfw:commentRss>http://able-mart.com/baby-boomers/urinary-incontinence/explanation-of-incontinence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solutions for Urinary Incontinence</title>
		<link>http://able-mart.com/baby-boomers/urinary-incontinence/solutions-for-urinary-incontinence</link>
		<comments>http://able-mart.com/baby-boomers/urinary-incontinence/solutions-for-urinary-incontinence#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overactive Bladder]]></category>
		<category><![CDATA[adult diapers]]></category>
		<category><![CDATA[bladder control]]></category>
		<category><![CDATA[incntinence]]></category>
		<category><![CDATA[overactive bladder]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://able-mart.com/?p=96</guid>
		<description><![CDATA[&#84;&#104;&#101; term urinary incontinence refers &#116;&#111; a weakness &#111;&#114; inability &#116;&#111; control &#116;&#104;&#101; flow &#111;&#102; urine &#102;&#114;&#111;&#109; &#116;&#104;&#101; body. &#84;&#104;&#101; condition &#105;&#115; &#109;&#111;&#115;&#116; common &#105;&#110; women. Approximately 10 percent &#111;&#102; &#97;&#108;&#108; women &#104;&#97;&#118;&#101; regular incontinence, &#97;&#110;&#100; nearly 20 percent &#111;&#102; women over age 75 experience daily UI. Common Causes &#111;&#102; Urinary Incontinence Bladder infection (cystitis) [...]]]></description>
		<wfw:commentRss>http://able-mart.com/baby-boomers/urinary-incontinence/solutions-for-urinary-incontinence/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
